Standings
[table “3” not found /]
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| # | Name | W | L | PCT | W | L | PCT |
| 1 | Southeast Warren | 10 | 1 | .909 | 38 | 7 | .778 |
| 2 | Mount Ayr | 8 | 1 | .889 | 28 | 11 | .718 |
| 3 | Southwest Valley | 8 | 3 | .727 | 22 | 8 | .733 |
| 4 | Lenox | 5 | 3 | .625 | 8 | 26 | .235 |
| 5 | Martensdale-St Marys | 3 | 6 | .333 | 12 | 15 | .444 |
| 6 | Central Decatur | 2 | 6 | .250 | 9 | 15 | .375 |
| 7 | East Union | 2 | 6 | .250 | 9 | 14 | .391 |
| 8 | Nodaway Valley | 2 | 7 | .222 | 11 | 25 | .306 |
| 9 | Wayne | 1 | 7 | .125 | 4 | 19 | .174 |
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| # | Name | W | L | PCT | W | L | PCT |
| 1 | Southwest Valley | 14 | 2 | .875 | 19 | 4 | .826 |
| 2 | Mount Ayr | 14 | 2 | .875 | 18 | 6 | .750 |
| 3 | Martensdale St Marys | 12 | 4 | .750 | 18 | 7 | .720 |
| 4 | Southeast Warren | 11 | 5 | .688 | 17 | 7 | .708 |
| 5 | Central Decatur | 9 | 7 | .562 | 14 | 9 | .609 |
| 6 | Lenox | 4 | 12 | .250 | 6 | 16 | .273 |
| 7 | East Union | 4 | 12 | .250 | 8 | 15 | .348 |
| 8 | Nodaway Valley | 3 | 13 | .188 | 5 | 18 | .217 |
| 9 | Wayne | 1 | 15 | .062 | 4 | 19 | .174 |
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| # | Name | W | L | PCT | W | L | PCT |
| 1 | Mount Ayr | 15 | 1 | .938 | 20 | 2 | .909 |
| 2 | Nodaway valley | 15 | 1 | .938 | 20 | 3 | .870 |
| 3 | Southwest Valley | 11 | 5 | .688 | 16 | 7 | .696 |
| 4 | Central Decatur | 10 | 6 | .625 | 13 | 9 | .591 |
| 5 | Martensdale-St Marys | 9 | 7 | .562 | 16 | 9 | .640 |
| 6 | Wayne | 5 | 11 | .312 | 9 | 14 | .391 |
| 7 | Southeast Warren | 4 | 12 | .250 | 8 | 15 | .348 |
| 8 | Lenox | 3 | 13 | .188 | 4 | 19 | .174 |
| 9 | East Union | 0 | 16 | .000 | 2 | 20 | .091 |
[table “5” not found /]
[table “6” not found /]
[table “7” not found /]
[table “8” not found /]
[table “9” not found /]
[table “10” not found /]
[table “11” not found /]
[table “12” not found /]
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| # | Name | W | L | PCT | W | L | PCT |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| # | Name | W | L | PCT | W | L | PCT |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||







